Hereford05 July 2014 Race Time:15:00 | 07f | 0-50/55 | |
Purebred, 3yrs old & upwards, rated 0-50. | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Senor Dublcheck (GB)33510466-6 (27) | 8 gr g bl | 10-7 49 | Mr R G Woollard Claire Taylor | |
2 | Nivisna (GB)9-22862-22 (27) | 5 gr m | 10-6 48 | Mr S A Walker Mr B Wallace | |
3 | Lamy (IQ)7655/U65-4 (27) | 10 ch g cp | 10-3 45 | Mr M Johnson (5) Mr M P Cooper | |
4 | Suchaking (GB)0-134834-0 (55) | 7 gr g es | 10-3 45 | Mr P Collington Mr A S Newey | |
5 | Top Trip (GB)/483671-49 (27) | 7 b h bl | 10-0 42 | Miss S D Gandola (5) Mrs Jenny Peyton | |
6 | Hamdaany Zaid Almaha (BHR)6-8 (27) | 5 b h | 9-12 40 | Miss Tina Henriksson Mrs Jenny Lees | |
7 | Orel (GB)066 (13) | 4 b g | 9-7 35 | Mr R J Pfeiffer (5) Tina Pfeiffer | |
8 | Djazira (GB)00-6306-95 (13) | 11 ch m cp | 8-13 27 | Mr Stephen Gregory (5) Stephen Gregory |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.