Wolverhampton02 May 2015 Race Time:13:30 | 09f | Handicap | |
Purebreds 4 yrs old & up, rated 0-50. | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Top Trip (GB)1-4921120- (216) | 8 b h bl | 10-7 50 | Mr R G Woollard Mrs Jenny Peyton | |
2 | Shuwaiman Al Kebir (GB)06-245533- (216) | 8 ch h | 10-6 49 | Mr Bradley Paris-Crofts Mrs Jenny Lees | |
3 | LB Farrah (GB)U879-432- (216) | 6 gr m hd | 10-4 47 | Miss T Gavin (5) Miss Teresa Gavin | |
4 | Raihan (UAE)86-85-372- (216) | 15 ch m | 9-6 35 | Miss A Wallace Mrs Susan Connally | |
5 | Callymay (GB)670756- (216) | 5 b m | 9-5 34 | Mr M Johnson Mrs D Thomas | |
6 | Yaqeen (GB)09-68438- (216) | 8 ch m cp | 9-1 30 | Miss Page Fuller Miss L Brooker | |
7 | Djazira (GB)06-955544- (216) | 12 ch m | 9-0 23 | Mr Stephen Gregory (5) Stephen Gregory | |
8 | Orel (GB)066887- (216) | 5 b g | 9-0 20 | Mr R J Pfeiffer Tina Pfeiffer |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.