Wolverhampton02 May 2015 Race Time:15:00 | 09f | Handicap | |
Purebred Arabians, 4 yrs old & up, rated 0-65. SUBSTITUTE | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Kiraa (FR)-80048453- (216) | 11 ch m | 10-7 62 | Mr Simon Walker Mrs D Thomas | |
2 | Al Mamoon (UAE)21-015-60/ (625) | 14 gr g | 10-0 55 | Mr D Turner Mrs D Thomas | |
3 | Kermit The Frog (FR)080/11- (216) | 7 b g | 9-13 54 | Miss S D Gandola Mr P J Hammersley | |
4 | Senor Dublcheck (GB)66-619454- (216) | 9 gr g tt | 9-12 53 | Mr R G Woollard Claire Taylor | |
5 | Vindetta (GB)9406565- (216) | 6 gr m | 9-12 53 | Mr P Collington Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.