Newbury26 July 2015 Race Time:14:55 | 07f | Group | |
Emirates Equestrian Federation Int'l Stakes (Group 2 PA) | |||
Group 1 win: 5lb, Group 2 win: 3lb, Fillies & Mares, 5lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Cheik Roque (FR)1 (17) | 3 gr c | 9-08 | Tadhg O'Shea Mr P J Hammersley | |
2 | Lou Raynal (FR) () | 3 b c | 9-08 | NON RUNNER | |
3 | Mith'haf Athbah (GB)4 (17) | 3 gr c | 9-08 | Royston Ffrench Mrs G M Duffield | |
4 | Nicsar Diamond Jubilee (GB)627 (17) | 3 ch c bl | 9-08 | Steve Drowne Mr A S Newey | |
5 | Rasaasy (GB)3 (17) | 3 ch g hd | 9-08 | Paul Hanagan Mrs G M Duffield | |
6 | Saayif Al Arab (FR) () | 3 gr c | 9-08 | NON RUNNER | |
7 | Warko Du Cayrou (FR)2 (17) | 3 gr c | 9-08 | Liam Jones Mr James Owen | |
8 | Selketh (FR)5 (17) | 3 ch f | 9-03 | M Manueddu Ms G Ward |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.