Hereford05 September 2015 Race Time:14:30 | 08f | 0-60 | |
Wathba Stud Farm Cup 0-60 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Katwalk (GB)4-62588-30 (41) | 9 ch m | 10-07 58 | Mr R G Woollard Claire Taylor | |
2 | Synergy (GB)5634 (6) | 4 b f hd | 10-07 58 | Mr P Collington Mr A S Newey | |
3 | Gelliwen (GB)5831-35920 (41) | 8 b m bl | 10-06 57 | Mr Will Pettis (5) Mrs Jenny Lees | |
4 | Noble Athlete (FR)30472-5060 (41) | 13 b g | 10-03 54 | Mr Simon Walker Mrs D Thomas | |
5 | Shuwaiman Al Kebir (GB)5533-14439 (63) | 8 ch h cp | 9-12 49 | Mr Bradley Paris-Crofts (5) Mrs Jenny Lees | |
6 | Southpaw (GB)58574 (6) | 4 ch g | 9-12 49 | Mr M Palmer (5) Mr A S Newey | |
7 | Top Trip (GB)20-6154062 (6) | 8 b h bl | 9-12 49 | Miss S D Gandola Mrs Jenny Peyton | |
8 | Callymay (GB)6-25412055 (6) | 5 b m | 9-11 48 | Mr S Harrison Mrs D Thomas | |
9 | Kayclaire (GB)46P208 (41) | 4 b f | 9-10 47 | Mr Max Kendrick Mrs D Thomas |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.