Huntingdon20 September 2015 Race Time:16:00 | 09f | H'cap | |
Dubai International Arabian Races Gold Final | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Tokhil (RU)6 (15) | 4 ch c | 10-07 80 | Mr P Miller (5) Mr James Owen |
2 | ![]() | Maghazi (GB)2/905/2241 (15) | 9 gr h vis | 10-06 79 | Mr Simon Walker Ms B Deutrom |
3 | ![]() | Maazin (GB)93412-3476 (30) | 5 ch g vis | 10-04 77 | Mr P Collington Mrs G M Duffield |
4 | ![]() | Man Of Dreams (GB)4590-12342 (30) | 7 gr h | 10-04 77 | Mr Mitchell Bastyan (5) Miss C J Legg |
5 | ![]() | Mazaaya (FR)32-5372 (21) | 4 ch f | 10-04 77 | Mr Max Kendrick Mrs G M Duffield |
6 | ![]() | Spirited Game (GB)2216-75704 (21) | 6 gr m bl | 10-03 76 | Mr G Blackwell (5) Mr S Blackwell |
7 | ![]() | Zayin Zachilles (GB)23-1371552 (15) | 6 ch h | 10-02 75 | Mr S Harrison Mr P J Hammersley |
8 | ![]() | Alcea Rosea (GB)5321820-4 (15) | 6 gr m | 10-01 74 | Mr M Smith Mr J H Wilson |
9 | ![]() | Sharaf (FR)63-0-41336 (15) | 5 ch h | 9-12 71 | Mr M Palmer (5) Mrs G M Duffield |
10 | ![]() | Attila De Rouaisse (FR)26-2831064 (15) | 5 b h vis | 9-11 70 | Mr D Turner Ms B Deutrom |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.