Chelmsford17 April 2016 Race Time:17:00 | 8f | Thoroughbred | |
ARO Thoroughbred Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Sleepy Lucy 123-8536- (210) | 7 b m | 11-00 330 | Miss Joanna Mason Mr J H Wilson |
2 | ![]() | Amadiva 73433- (210) | 5 b m bl | 10-09 325 | Miss Chloe Swaffield Sarah Bosley |
3 | ![]() | Fly Alone () | 5 ch m bl, hd | 10-09 325 | Miss Antonia Peck (5) Mr James Owen |
4 | ![]() | Little Red Nell 23-217743- (210) | 7 b m | 10-09 325 | Miss L Vollaro (5) Sarah Bosley |
5 | ![]() | Southern Cross () | 5 ch m | 10-09 325 | Mr Simon Walker S. M. Shefras |
6 | ![]() | Twilight Angel () | 8 ch m | 10-09 325 | Miss Emma L Owen Mrs J Owen |
7 | ![]() | Granny Anne (IRE)2341-2322- (210) | 8 ch m | 10-04 320 | Mr Y T Mehmet Mr Y. Mehmet |
8 | ![]() | Valentine Blue 80-451175- (210) | 11 ch g | 10-04 320 | Mr Simon Heaney (5) Mr A S Newey |
9 | ![]() | Emerald Girl 5-8-58966- (210) | 9 b m | 9-13 315 | Mr M Palmer (5) Mr A S Newey |
10 | ![]() | Fiance Fiasco 9908/ (952) | 6 b m | 9-08 310 | Mr R G Woollard Claire Taylor |
11 | ![]() | Red Myth -0118/334- (288) | 10 ch m tt | 9-08 310 | Miss K L Mellor Mr C Kester |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.