Taunton22 May 2016 Race Time:14:45 | 10f | 0-40 | |
Visit Oman 0-40 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Southpaw 5857478-6 (15) | 5 ch g | 10-07 40 | Mr Will Pettis Mr A S Newey | |
2 | Winscott Red Eagle 64/7 (15) | 5 ch g | 10-04 37 | Mr D Turner Miss Maria Wright | |
3 | Trip To Khairo -5431325/9 (15) | 13 b m | 10-03 36 | Mr M Palmer (5) Mrs Jenny Peyton | |
4 | Crown Of Salona 123-15463- (245) | 8 ch g | 10-02 35 | Mr R J Pfeiffer Tina Pfeiffer | |
5 | Heart Of Glass 65 (15) | 5 ch h | 10-02 35 | Mr Benjamin Rabillard (5) Mr L Gedge-Gibson | |
6 | Norseman 9-55 (15) | 9 ch g | 10-02 35 | Miss E Mackenzie (5) Mr C Kester | |
7 | Taer Al Hurr (IQ)14-3268-7/ (665) | 11 ch h | 10-02 35 | Mr Y T Mehmet Mr Y. Mehmet | |
8 | Wahiba 7596-4 (35) | 6 ch m | 10-02 35 | Mr R G Woollard Jayme Plumb | |
9 | Amira Bint Goudah 975805- (245) | 6 gr m | 9-06 25 | Miss Page Fuller Jayme Plumb | |
10 | Florys Folly 37-649-67- (260) | 13 b m cp | 9-01 20 | Mr Stephen Gregory (5) Stephen Gregory |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.