Taunton22 May 2016 Race Time:15:55 | 07f | 0-50 | |
Muscat 0-50 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | B Wing 77 (15) | 5 b h | 10-07 50 | Miss Page Fuller Mr A S Newey | |
2 | Callymay 41205532-1 (35) | 6 b m | 10-07 50 | Mr Simon Walker Mrs D Thomas | |
3 | LB Farrah 2-431803-4 (35) | 7 gr m hd | 10-04 47 | Miss T Gavin (5) Miss Teresa Gavin | |
4 | Samauring Zayin 37615/22-2 (15) | 11 b m hd | 9-13 42 | Mr Stephen Harrison Mr P J Hammersley | |
5 | Shuwaiman Al Kebir 1443957-58 (15) | 9 ch h bl | 9-13 42 | Mr Bradley Paris-Crofts (5) Mrs J Lees |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.