Newbury24 July 2016 Race Time:15:05 | 07f | Group | |
Emirates Equestrian Federation International Stakes | |||
Winner of Gp 1 PA (or equivalent) 5lb penalty. Fillies & Mares 4lb allowance. |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Alazeez 6 (31) | 3 ch g | 9-08 | Francois Xavier Bertras Mr James Owen | |
2 | Alrazeen 2 (31) | 3 gr c bl | 9-08 | Dane O'Neill Mr Philip Collington | |
3 | Bjarqi D.A (BE) () | 3 b c | 9-08 | Anthony Deau Mr J Verstrepen | |
4 | Drake De Palmas (FR)23 (31) | 3 ch c bl | 9-08 | Daniel Muscott Mr James Owen | |
5 | Farar 8 (31) | 3 ch c | 9-08 | Ryan Tate Ms B Deutrom | |
6 | Kamel Athbah 35 (31) | 3 gr c tt | 9-08 | Tadhg O'Shea Mr P J Hammersley | |
7 | Khattaf Athbah 41 (31) | 3 b c | 9-08 | John Fahy Mr P J Hammersley | |
8 | Mersal () | 3 ch c | 9-08 | Chris Hayes Ms B Deutrom | |
9 | Shabih Alreeh () | 3 ch c | 9-08 | Harry Bentley Mr J Smart | |
10 | Urge Di Gallura (IT) () | 3 ch c tt | 9-08 | Antonio Fresu Endo Botti | |
11 | Hesamiah Athbah 30 (31) | 3 b f tt | 9-04 | M Monaghan Mr Philip Collington | |
12 | Jamas D.A (BE) () | 3 b f | 9-04 | Anna van den Troost Peter Deckers | |
13 | Lawa'has () | 3 ch f | 9-04 | Richard Mullen Mr J Smart | |
14 | Naishaan (FR)4 (31) | 3 ch f | 9-04 | Ted Durcan Mr James Owen | |
15 | Orage D.A (BE) () | 3 gr f | 9-04 | Steve Drowne Mr J Verstrepen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.