Goodwood30 July 2016 Race Time:17:30 | 08f | Group | |
Qatar International Stakes | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Al Mourtajez (FR) () | 6 gr h | 9-8 130 | Julien Augé Thomas Fourcy | |
2 | Furry 1 (29) | 7 gr h vis | 9-8 92 | Harry Bentley Ms B Deutrom | |
3 | Kao Kat MHF (USA)221/112-22 (6) | 7 ch h vis | 9-8 111 | Ryan Tate Ms B Deutrom | |
4 | Karar (AE)846216-146 (6) | 6 gr h vis | 9-8 86 | David Probert Ms B Deutrom | |
5 | Lahoob 704274-14- (370) | 7 gr h bl | 9-8 112 | Richard Mullen Ms B Deutrom | |
6 | Sir Bani Yas (FR)1- (364) | 6 gr h bl | 9-8 119 | Jean-Bernard Eyquem Mme J F Bernard | |
7 | TM Thunder Struck (US)8- (364) | 5 gr h bl | 9-8 118 | Olivier Peslier M. A de Mieulle | |
8 | Amjad Al Aziz (FR) () | 4 dkb c | 9-6 108 | Antoine Hamelin M. Stefan Richard Simon | |
9 | Alcea Rosea 0-47-41527 (6) | 7 gr m cp | 9-4 75 | Miss Joanna Mason Mr J H Wilson | |
10 | Prada T (NL)2- () | 5 b/br m | 9-4 116 | P Dobbs Mr G Th Zoetelief | |
11 | Rawah (GB) () | 5 gr m bl | 9-4 111 | Francois Xavier Bertras M. F Rohaut | |
12 | Sahabba (FR) () | 6 b m | 9-4 112 | Jean-Baptiste Hamel M. D de Watrigant |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.