Hereford07 August 2016 Race Time:15:30 | 09f | 0-60 | |
Wathba Stud Farm Cup Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Callymay 532-111549 (14) | 6 b m | 10-07 60 | Mr Simon Walker Mrs D Thomas |
2 | ![]() | Conquer 46 (37) | 4 ch g | 10-06 59 | Miss Joanna Mason Mr James Owen |
3 | ![]() | Kallista 49678-6201 (37) | 6 b m cp | 10-05 58 | Mr Stephen Harrison Mr P J Hammersley |
4 | ![]() | LB Farrah 431803-424 (63) | 7 gr m hd | 10-05 58 | Miss T Gavin (5) Miss Teresa Gavin |
5 | ![]() | Gelliwen 92024-3626 (59) | 9 b m bl | 10-02 55 | Mr Bradley Paris-Crofts (5) Mrs J Lees |
6 | ![]() | Synergy -6348-2433 (57) | 5 b m | 10-01 54 | Mr Will Pettis Mr A S Newey |
7 | ![]() | Zayin Zamurai 555 (37) | 7 gr h | 10-01 54 | Mr M Palmer (5) Mr A S Newey |
8 | ![]() | Billy's Girl 86785 (9) | 6 ch m cp | 9-11 45 | Mr James W Harding Mr L Gedge-Gibson |
9 | ![]() | Jamaahir 7-5995-622 (9) | 11 ch g | 9-08 47 | Mr Charlie Jordan Price (5) Mrs D Thomas |
10 | ![]() | Shuwaiman Al Kebir 43957-5848 (63) | 9 ch h | 9-00 39 | Miss E Mackenzie (5) Mrs J Lees |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.