Newbury13 August 2016 Race Time:13:25 | 05f | Group 2 | |
Royal Cavalry of Oman Clarendon Stakes Group 2 PA | |||
Group 1 since 1/1/14, 11lb. Group 2 since 1/1/14, 8lb. Mares & fillies, 4lb. |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Radames (FR)28-441-231 (20) | 8 b g bl | 10-05 114 | Paul Hanagan Mr Philip Collington | |
2 | Jaldi Karo 51024-1736 (20) | 5 b g | 9-08 103 | Timmy Murphy Ms G Ward | |
3 | Kao Kat MHF (USA)21/112-229 (14) | 7 ch h bl | 9-08 111 | Sean Levey Ms B Deutrom | |
4 | Lou Raynal (FR)52 (28) | 4 b c vis | 9-08 80 | Oisin Murphy Ms B Deutrom | |
5 | Maghazi 412-222215 (20) | 10 gr h vis | 9-08 89 | Ryan Tate Ms B Deutrom | |
6 | Zayin Zodiac 6718-34238 (20) | 5 b h | 9-08 87 | L P Keniry Mr P J Hammersley | |
7 | Spirited Game 570446-257 (20) | 7 gr m bl | 9-04 73 | George Blackwell Mr S Blackwell | |
8 | Khattaf Athbah 419 (20) | 3 b c | 8-10 77 | Ryan Powell Mr P J Hammersley |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.