Taunton21 May 2017 Race Time:16:30 | 07f | 0-80 | |
Royal Cavalry Of Oman 0-80 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Alwaleed (FR)34- (238) | 4 ch g | 10-7 80 | Mr Will Pettis Mr Philip Collington |
2 | ![]() | Kamikaze 350-65718- (238) | 9 b g hd | 10-6 79 | Mr M J P Kendrick Mr A S Newey |
3 | ![]() | Zayin Zodiac 342386U07- (238) | 6 b h | 10-5 78 | Mr M S Johnson Mr P J Hammersley |
4 | ![]() | Man Of Dreams 4247-1893- (238) | 9 gr h | 10-4 77 | Miss S Brotherton Miss C J Legg |
5 | ![]() | Parma T (NL)5-2232411- (238) | 9 ch m | 10-4 77 | Mr Morgan Winstone (5) Christopher Bull |
6 | ![]() | Tameh (OM)53/1 (14) | 6 b h vis | 9-13 72 | Mr D Turner Said Bin Bati Al Badi |
7 | ![]() | Popsstar 21- (350) | 6 gr m | 9-12 71 | Mr Simon Walker Anthony Holdsworth |
8 | ![]() | Koline 487-8301-6 (14) | 8 b m | 9-6 65 | Mr Stephen Gregory (5) Stephen Gregory |
9 | ![]() | Vindetta 71118767-7 (14) | 8 gr m cp | 9-6 65 | Mr M Palmer (5) Mr A S Newey |
10 | ![]() | Kayclaire 8U9-14112- (238) | 6 b m | 9-3 62 | Mr Bradley Roberts (5) Mrs D Thomas |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.