Chelmsford01 June 2017 Race Time:17:40 | 06f | Conditions | |
DIAR Prep Za'abeel | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Radames (FR)-441-2312- (292) | 9 b g bl | 10-4 114 | Tadhg O'Shea Mr Philip Collington | |
2 | Jamaayil 4114- (266) | 5 b m | 9-10 105 | Jim Crowley Mr Philip Collington | |
3 | Awzaan (FR)1-11323- (285) | 6 b g | 9-7 110 | Daniel Muscott Mr James Owen | |
4 | Alazeez 631-3 (25) | 4 ch g | 9-6 92 | Harry Bentley Mr James Owen | |
5 | Zayin Angkor Centurion 2 (25) | 4 b c | 9-6 | Mr D Turner Mr P J Hammersley | |
6 | Al Raha (FR)7-2 (25) | 5 gr m cp | 9-3 74 | Milly Naseb Stephane Leveque | |
7 | Sheimah Qardabiyah (FR)9- (312) | 7 gr m | 9-3 | M Monaghan Ms K Augenbroe |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.