Newbury30 July 2017 Race Time:14:05 | 08f | Premier Handicap | |
Fly Emirates Premier Handicap Stakes (50-90) | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Karlos Du Cayrou (FR)1631 (15) | 5 ch h vis | 10-07 90 | Miss Joanna Mason Mr James Owen | |
2 | Tameh (OM)53/111 (43) | 6 b h vis | 10-06 89 | Richard Mullen Said Bin Bati Al Badi | |
3 | Furry 1077-4 (31) | 8 gr h vis | 10-02 85 | Mr Simon Walker Ms B Deutrom | |
4 | Madany (FR)61 (70) | 5 ch g bl | 10-01 84 | Jim Crowley Mr James Owen | |
5 | Cheik Roque (FR)132/ (700) | 5 gr h bl | 10-00 83 | Tadhg O'Shea Mr Philip Collington | |
6 | Alrazeen 2426-3 (70) | 4 gr c bl | 9-13 82 | Dane O'Neill Mr Philip Collington | |
7 | Zayin Angkor Centurion 265 (15) | 4 b c | 9-13 82 | Mr D Turner Mr P J Hammersley | |
8 | Suleyman 655 (15) | 4 ch c cp | 9-11 80 | Sam Hitchcott Mr P J Hammersley | |
9 | Man Of Dreams 47-1893-22 (50) | 9 gr h | 9-10 79 | Miss S Brotherton Miss C J Legg | |
10 | Munbaher (FR)21733-4721 (15) | 6 ch g | 9-09 78 | Miss Antonia Peck (5) Mr James Owen | |
11 | Zayin Zodiac 386U07-474 (17) | 6 b h bl | 9-07 76 | John Fahy Mr P J Hammersley |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.