Chelmsford12 August 2017 Race Time:19:30 | 08f | Group 1 | |
H.H. Sheikh Zayed Bin Sultan Al Nahyan Cup | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Al Mouwaffak (FR) () | 6 ch h | 9-08 117 | Faleh Bughenaim Thomas Fourcy |
2 | ![]() | Furry 1077-445 (10) | 8 gr h vis | 9-08 85 | John Fahy Ms B Deutrom |
3 | ![]() | Kalino (US)6 (742) | 8 ch h cp | 9-08 118 | Jean-Baptiste Hamel M. A de Mieulle |
4 | ![]() | Lou Raynal (FR)5236-12 (30) | 5 b h vis | 9-08 97 | Jordan Uys Ms B Deutrom |
5 | ![]() | Macallan (SE)5-3 (13) | 5 gr g | 9-08 107 | Anna Pilroth Mr B Blomqvist |
6 | ![]() | Mith'haf Athbah 442-115 (13) | 5 gr h | 9-08 110 | Tadhg O'Shea Mr Philip Collington |
7 | ![]() | Sha'hir () | 6 gr h | 9-08 110 | Mickael Forest M. F Rohaut |
8 | ![]() | Aghsaan 1-1122-225 (13) | 6 ch m | 9-04 109 | Timmy Murphy Mr Philip Collington |
9 | ![]() | Al Raha (FR)7-2435 (13) | 5 gr m | 9-04 90 | Saleem Golam Stephane Leveque |
10 | ![]() | Naishaan (FR)401-2176 (13) | 4 ch f hd, vis | 9-03 98 | Harry Bentley Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.