Windsor28 August 2017 Race Time:14:30 | 11f | 0-55 | |
Visit Oman 0-55 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Dolfina D'ibos 9414100 (24) | 4 b f cp, hd | 10-07 55 | Miss Joanna Mason Mr James Owen |
2 | ![]() | Kayclaire -14112-504 (16) | 6 b m | 10-07 55 | Miss E Mackenzie Mrs D Thomas |
3 | ![]() | Elyassaat (FR)408-574203 (24) | 6 b g | 10-06 54 | Mr James W Harding Jayme Plumb |
4 | ![]() | Kallista 01752-2671 (16) | 7 b m bl | 10-04 52 | Mr D Turner Mr P J Hammersley |
5 | ![]() | Mulan 05 (72) | 5 b m | 10-04 52 | Miss Kaitlen Robinson (5) Gavin Kelly |
6 | ![]() | Synergy 33130-3730 (29) | 6 b m es, bl | 10-04 52 | Mr Mike Palmer (5) Mr A S Newey |
7 | ![]() | Nicsar Diamond Jubilee 52180-3698 (24) | 5 ch h cp | 10-02 50 | Mr Will Pettis Mr A S Newey |
8 | ![]() | Trip To Khairo 55114-8453 (16) | 14 b m hd | 10-00 48 | Mr Y T Mehmet Mr Y. Mehmet |
9 | ![]() | Cut Loose U9-00 (72) | 5 b m | 9-11 45 | Mr R G Woollard Miss L Brooker |
10 | ![]() | Just The Ticket 3-2121-049 (24) | 7 b g | 9-10 44 | Mr R J Pfeiffer Tina Pfeiffer |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.