Chepstow27 May 2018 Race Time:14:30 | 08f | 0-45 | |
www.aroracing.co.uk Hands and Heels Handicap Stakes 0-45 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Cut Loose U9-00- (344) | 6 b m | 10-07 45 | Mr D Turner Miss L Brooker |
2 | ![]() | Insignia -4016421-1 (36) | 7 gr g cp | 10-07 45 | Mr Simon Walker Mr James Owen |
3 | ![]() | Senor Dublcheck 7-693626-1 (14) | 12 gr g bl | 10-04 42 | Mr Rob Woollard Claire Taylor |
4 | ![]() | Zameel 67/ (1786) | 10 gr g | 10-02 40 | Miss Rachel Lima (5) Miss Rachel Lima |
5 | ![]() | Mulan 05846-3 (14) | 6 b m | 10-01 39 | Miss Kaitlen Robinson (5) Gavin Kelly |
6 | ![]() | Abaci 655-4 (14) | 6 ch m | 10-00 38 | Mr Ryan Withey Mr Frank Graziano |
7 | ![]() | Southpaw 4-U27235-2 (14) | 7 ch g vis | 9-08 32 | Mr James W Harding Mr A S Newey |
8 | ![]() | Istfamouze 060-38444- (288) | 10 ch g | 9-01 25 | Ms Eleanor Mackenzie Mr James Owen |
9 | ![]() | Taer Al Hurr (IQ)0132822-37 (14) | 13 ch g hd, cp | 9-01 25 | Mr Charlie Jordan Price Mr Y. Mehmet |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.