Chepstow27 May 2018 Race Time:15:00 | 06f | 0-85 | |
Muscat Handicap Stakes 0-85 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Anfaas 16- (301) | 4 ch f | 10-07 84 | Mr Will Pettis Mr Philip Collington | |
2 | Karlos Du Cayrou (FR)16317575-5 (36) | 6 ch h | 10-05 82 | Mr Mike Palmer (5) Mr James Owen | |
3 | Madany (FR)61886-33 (14) | 6 ch g hd, vis | 10-02 79 | Miss Joanna Mason Mr James Owen | |
4 | Unity Belle (FR)-6181146-6 (14) | 10 ch m | 9-06 69 | Miss Laura Pearson (5) Mr P J Hammersley | |
5 | Paramer Angel 0/4 (36) | 7 gr g | 9-05 68 | Mr Charlie Jordan Price Mrs D Thomas |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.