Wolverhampton10 June 2018 Race Time:13:30 | 08f | Maiden | |
The Royal Cavalry of Oman Open Maiden Stakes | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Mersal 0445/2 (28) | 5 ch h | 10-04 70 | Mr D Turner Ms B Deutrom | |
2 | Tijaary (FR)32 (28) | 5 ch g vis | 10-04 77 | Mr Simon Walker Mr James Owen | |
3 | Al Monther 3 (14) | 4 gr g | 10-00 | Mr Charlie Jordan Price Mr Philip Collington | |
4 | Bin Al Reeh 5 (14) | 4 b c | 10-00 | Miss Ellie Mackenzie Mr P J Hammersley | |
5 | Taqdeeraat 3-2 (14) | 5 ch m | 10-00 82 | Mr Will Pettis Mr Philip Collington | |
6 | Your My Sstar 4- (260) | 6 gr m | 10-00 | Miss Serena Brotherton Anthony Holdsworth | |
7 | Zayin Activist 4 (28) | 4 b g | 10-00 | Mr Mike Palmer (5) Mr P J Hammersley | |
8 | Nemah 56- (360) | 4 b f vis | 9-10 | Miss Joanna Mason Said Al Badi |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.