Chepstow03 July 2018 Race Time:17:45 | 07f | 0-55 | |
www.aroracing.co.uk Amateur Riders Handicap Stakes 0-55 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Koline 8301-6060- (338) | 9 b m hd | 10-07 55 | Mr Stephen Gregory Stephen Gregory | |
2 | Kork MHF 829-8995-5 (51) | 7 ch g | 10-07 55 | Mr Rob Woollard Mrs D Thomas | |
3 | Syrah Gris -505079-47 (23) | 12 gr g | 10-07 55 | Mr D Turner Mr A S Newey | |
4 | Noble Athlete (FR)1-36330-41 (23) | 16 b g | 10-06 54 | Mr Charlie Jordan Price Mrs D Thomas | |
5 | Elyassaat (FR)20315-3304 (9) | 7 b g bl | 10-03 51 | Mr Will Pettis Jayme Plumb | |
6 | Conquer 12005-5644 (9) | 6 ch g hd, vis | 10-00 48 | Mr Simon Walker Mr James Owen | |
7 | Trip To Khairo 45352-2244 (23) | 15 b m hd, cp | 10-00 48 | Mr Yucel T Mehmet Mr Y. Mehmet | |
8 | Mulan 05846-331 (9) | 6 b m | 9-11 45 | Miss Anna Wallace Gavin Kelly | |
9 | Insignia 16421-1426 (9) | 7 gr g bl | 9-10 44 | Mr Mike Palmer Mr James Owen | |
10 | Zayin Zamurai -9322655-6 (23) | 9 gr g hd | 9-10 44 | Mr James W Harding Mr A S Newey | |
11 | Taer Al Hurr (IQ)2822-37286 (9) | 13 ch g hd, cp | 9-00 28 | Mr Ciaran Jones Mr Y. Mehmet |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.