Newbury29 July 2018 Race Time:14:05 | 08f | Premier H'cap | |
Emirates Premier Handicap Stakes (50-90) | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Alazeez 311752-256 (45) | 5 ch g vis | 10-00 90 | Miss Antonia Peck (5) Mr James Owen | |
2 | Anfaas 16-123 (33) | 4 ch f | 10-00 90 | Tadhg O'Shea Mr Philip Collington | |
3 | Hau Kola 1-17601-12 (63) | 6 b g bl | 9-12 88 | Mr Morgan Winstone (5) Christopher Bull | |
4 | Al Kaaser (FR)1-1 (49) | 4 gr c | 9-11 87 | Francois Xavier Bertras Mr James Owen | |
5 | Pharitz Fahr 2-21 (49) | 4 ch c | 9-10 86 | Dayversson de Barros Ms B Deutrom | |
6 | J Force 2-12 (49) | 4 b c bl | 9-04 80 | Mr Will Pettis Mr Philip Collington | |
7 | Rafeef (FR)2-12 (63) | 4 b f cp | 9-04 80 | Martin Dwyer Mr James Owen | |
8 | Taqdeeraat 3-224 (35) | 5 ch m | 9-04 80 | Liam Jones Mr Philip Collington | |
9 | Samawaat 2-341 (35) | 5 gr m | 9-01 77 | Mr Charlie Jordan Price (3) Mr Philip Collington | |
10 | Ashjaan 4-311 (63) | 4 ch f | 9-00 76 | Sam Hitchcott Mr Philip Collington | |
11 | Aljawaaher (FR)27-8939-55 (44) | 9 gr g | 8-08 70 | Miss Ellie Mackenzie (3) Mr S Blackwell | |
12 | Vindetta 9520230-85 (33) | 9 gr m | 8-00 59 | Noel Garbutt Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.