Newbury29 July 2018 Race Time:15:05 | 07f | Group PA | |
DIAR International Stakes (Group 3 PA) | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Ameed 3 (49) | 3 gr c bl | 9-08 | Tadhg O'Shea Mr James Owen | |
2 | Mawarid 6 (24) | 3 ch c vis | 9-08 | Francois Xavier Bertras Mr James Owen | |
3 | Ramses D. A. (BE) () | 3 gr c | 9-08 | Jurico Bogaerts Mr J Verstrepen | |
4 | Stonehenge 5 (35) | 3 ch g | 9-08 | Pat Cosgrave Mr P J Hammersley | |
5 | Tahirwah (FR)1 (35) | 3 b c bl | 9-08 | P Dobbs Said Al Badi | |
6 | Zoe Di Gallura (IT) () | 3 ch c cp | 9-08 | Carlo Fiocchi Endo Botti | |
7 | Aleeyah Seraphina 5 (49) | 3 b f | 9-04 | Mr D Turner Mrs Susan Connally | |
8 | Ensiab (FR)1 (24) | 3 ch f | 9-04 | Miss Ellie Mackenzie Said Al Badi | |
9 | Hadiyah (FR)2 (24) | 3 b f | 9-04 85 | Anas Al Siyabi Said Al Badi |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.