Chepstow08 August 2018 Race Time:13:30 | 10f | 0-60 | |
The Royal Cavalry of Oman Amateur Riders Handicap Stakes 0-60 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Popsstar 1-79488-26 (10) | 7 gr m | 10-07 59 | Miss Serena Brotherton Anthony Holdsworth |
2 | ![]() | Fatinah (FR)3354-50-30 (10) | 6 ch m | 10-05 57 | Mr Yucel T Mehmet Mr Y. Mehmet |
3 | ![]() | Vindetta 520230-850 (10) | 9 gr m | 10-03 55 | Mr James W Harding Mr A S Newey |
4 | ![]() | Syrah Gris 505079-476 (36) | 12 gr g bl, es | 10-01 53 | Miss Ellie Mackenzie Mr A S Newey |
5 | ![]() | Conquer 2005-56441 (36) | 6 ch g vis, hd | 10-00 52 | Miss Joanna Mason Mr James Owen |
6 | ![]() | Kork MHF 9-8995-548 (10) | 7 ch g | 10-00 52 | Mr Charlie Jordan Price Mrs D Thomas |
7 | ![]() | Noble Athlete (FR)-36330-418 (36) | 16 b g | 10-00 52 | Mr Connor M Brace Mrs D Thomas |
8 | ![]() | Ultimate Force (FR)1134-22520 (10) | 10 ch g vis | 10-00 52 | Mr D Turner Mr P J Hammersley |
9 | ![]() | Elyassaat (FR)0315-33047 (36) | 7 b g | 9-11 49 | Mr Will Pettis Jayme Plumb |
10 | ![]() | Johara Bint Shuwaiman 3303-11250 (10) | 7 b m cp | 9-10 48 | Mr Ciaran Jones Nikki Malcolm |
11 | ![]() | Insignia 6421-14265 (36) | 7 gr g bl | 9-06 44 | Miss Antonia Peck Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.