Newbury18 August 2018 Race Time:13:20 | 05f | Group 3 | |
The Royal Cavalry Of Oman Clarendon Stakes | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Mith'haf Athbah 442-1151-4 (20) | 6 gr h bl | 10-01 115 | Silvestre De Sousa Mr Philip Collington |
2 | ![]() | Kao Kat MHF (US)2-2291/960 (17) | 9 ch h bl | 9-13 100 | David Probert Ms B Deutrom |
3 | ![]() | Storm Troupour (US)7-9813-739 (17) | 7 ch h | 9-11 111 | Dayversson De Barros Ms B Deutrom |
4 | ![]() | Alazeez 11752-2560 (20) | 5 ch g vis | 9-08 86 | Jim Crowley Mr James Owen |
5 | ![]() | Zayin Angkor Centurion 5214-12368 (17) | 5 b h | 9-08 107 | Mr D Turner Mr P J Hammersley |
6 | ![]() | Shomoos Athbah 13222-117 (20) | 4 ch f hd | 9-07 107 | Tadhg O'Shea Mr Philip Collington |
7 | ![]() | Delishess (US)-035503/19 (20) | 9 gr m vis | 9-04 75 | Miss Joanna Mason Mr James Owen |
8 | ![]() | Naishaan (FR)-217683-54 (53) | 5 ch m bl | 9-04 85 | Martin Dwyer Mr James Owen |
9 | ![]() | Shammat Al Hosn (FR)656172-846 (53) | 5 ch m vis | 9-04 79 | Mr Will Pettis Mr P J Hammersley |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.