Wolverhampton09 June 2019 Race Time:14:10 | 07f | Maiden | |
Equine Creative Media Maiden Stakes | |||
Fillies and Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Kayack () | 5 gr g | 10-04 | Mr Nath McCann (5) Ms Jen Harris |
2 | ![]() | Tijaary (FR)32322-3 (37) | 6 ch g | 10-04 77 | Mr Alex Chadwick Mr James Owen |
3 | ![]() | Ameed 353-3 (29) | 4 gr g bl | 10-00 75 | Miss Antonia Peck Mr James Owen |
4 | ![]() | Elm Avicii () | 4 ch c | 10-00 | Mr D Turner Ms B Deutrom |
5 | ![]() | Izenterisky () | 4 gr g | 10-00 | Mr Barry Adams Mr Philip Collington |
6 | ![]() | Zayin Indian Warpaint () | 4 ch c | 10-00 | Mr Mike Palmer (5) Mr P J Hammersley |
7 | ![]() | Jomanah Athbah () | 4 b f | 9-10 | Mr Will Pettis Mr P J Hammersley |
8 | ![]() | Munawarra 8 (37) | 4 gr f hd | 9-10 | Mr Stephen Harrison Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.