Chepstow14 June 2019 Race Time:13:10 | 12f | 0-105 | |
DIAR 2019 Premier Handicap Stakes 0-105 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Awzaan (FR)-3371-463- (299) | 8 b g | 10-00 104 | Miss Antonia Peck (3) Mr James Owen |
2 | ![]() | Zayin Angkor Centurion 4-1236858- (265) | 6 b h | 9-12 102 | Mr D Turner Mr P J Hammersley |
3 | ![]() | Emiraaty (FR)22-113222- (299) | 8 gr g bl | 9-08 98 | David Probert Mr James Owen |
4 | ![]() | Saleemah 5121-3111- (265) | 6 ch m | 9-07 97 | Tadhg O'Shea Mr Philip Collington |
5 | ![]() | Hau Kola 01-12732-3 (13) | 7 b g | 9-00 90 | Charlie Price Mr P J Hammersley |
6 | ![]() | Al Monther 3157-5 (13) | 5 gr g cp | 8-03 79 | Royston Ffrench Mr Philip Collington |
7 | ![]() | Thamaraat (FR)R-282121-4 (13) | 5 ch m cp | 8-00 75 | Jimmy Quinn Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.