Windsor11 August 2019 Race Time:13:30 | 08f | Group 1 | |
H.H. Sheikh Zayed Bin Sultan Al Nahyan Cup | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Awzaan (FR)71-463-724 (14) | 8 b g vis | 9-08 101 | NON RUNNER Mr James Owen |
2 | ![]() | Hajres (TN) () | 5 gr h | 9-08 111 | Jean-Bernard Eyquem Mme J F Bernard |
3 | ![]() | Kao Kat MHF (US)/96049-169 (14) | 10 ch h bl | 9-08 90 | Sean Levey Ms B Deutrom |
4 | ![]() | Macallan (SE)5-341/2 (14) | 7 gr g | 9-08 107 | Fergus Sweeney Henrik Engblom |
5 | ![]() | Mehdaaf Athbah 13-13 (14) | 7 gr h bl | 9-08 116 | Tadhg O'Shea Mr Philip Collington |
6 | ![]() | Mith'haf Athbah 1151-41-34 (14) | 7 gr h | 9-08 109 | Gerald Mosse Mr Philip Collington |
7 | ![]() | Storm Troupour (US)13-7398-28 (11) | 8 ch h | 9-08 111 | Daniel Muscott Ms B Deutrom |
8 | ![]() | Tijaary (FR)32322-3117 (14) | 6 ch g | 9-08 80 | Martin Dwyer Mr James Owen |
9 | ![]() | Zayin Angkor Centurion 1236858-55 (14) | 6 b h | 9-08 96 | Tom Marquand Mr P J Hammersley |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.