Wolverhampton18 August 2019 Race Time:13:30 | 12f | 0-50 | |
Taqah Beach Handicap Stakes 0-50 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Kiraa (FR)5-6861-8-1 (82) | 15 ch m | 10-07 50 | Mr Simon Walker Mrs D Thomas | |
2 | Conquer 412277-403 (15) | 7 ch g | 10-05 48 | Mr Alex Chadwick (3) Mr James Owen | |
3 | B Wing 38-50519-3 (434) | 8 b g | 10-02 45 | Mr James W Harding (3) Mr A S Newey | |
4 | Syrah Gris 66653-4995 (15) | 13 gr g bl | 10-00 43 | Mr Will Pettis Mr A S Newey | |
5 | Johara Bint Shuwaiman 250032-329 (15) | 8 b m vis | 9-13 42 | Ellie Mackenzie Nikki Malcolm | |
6 | Deena Bint Krayaan 58-80 (15) | 7 ch m | 9-11 40 | Miss Antonia Peck (3) Mr P J Hammersley | |
7 | Kayack 5408 (15) | 5 gr g | 9-11 40 | Mr Nath McCann (5) Ms Jen Harris | |
8 | Zephyrella Zayin 67-670 (15) | 6 ch m | 9-11 40 | Mr Mike Palmer (5) Mr Paul Simmons | |
9 | Elyassaat (FR)47955-7460 (15) | 8 b g | 9-06 35 | Mr William Humphrey (3) Jayme Plumb | |
10 | My Boy Sam 6124-556 (15) | 4 b c cp | 9-04 33 | Martin Dwyer Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.