Chelmsford24 August 2019 Race Time:13:25 | 10f | 0-65 | |
The Arabian Racing Organisation Twentieth Anniversary Handicap Stakes 0-65 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Al Bustan 946 (6) | 4 ch g bl | 10-07 63 | Mr Stephen Harrison Mr Philip Collington |
2 | ![]() | Arwen Forta (AE)5608 (12) | 5 b m | 10-07 63 | Mr Alex Chadwick (3) Mr James Owen |
3 | ![]() | Vindetta 501141-834 (6) | 10 gr m | 10-07 63 | Mr Will Pettis Mr A S Newey |
4 | ![]() | Man Of Dreams 940-1606-9 (12) | 11 gr h cp | 10-06 62 | Mr D Turner Miss C J Legg |
5 | ![]() | Zayin Zachilles 4107-38723 (6) | 10 ch h | 10-06 62 | Joey Haynes Mr P J Hammersley |
6 | ![]() | Bin Al Reeh 5248-55457 (6) | 5 b h | 10-05 61 | Miss Antonia Peck (3) Mr P J Hammersley |
7 | ![]() | Callymay 33134-6411 (6) | 9 b m vis | 10-03 6ex 59 | Charlie Price Mrs D Thomas |
8 | ![]() | Stonehenge 58-217 (12) | 4 ch g | 9-13 55 | Sophie Ralston Mr P J Hammersley |
9 | ![]() | Kork MHF 95-5485-32 (21) | 8 ch g | 9-10 52 | Racheal Kneller Mrs D Thomas |
10 | ![]() | Zayin Zamurai 62333-3654 (21) | 10 gr g | 9-03 45 | Mr Ciaran Jones (5) Mr A S Newey |
11 | ![]() | Johara Bint Shuwaiman 250032-329 (21) | 8 b m vis | 9-00 42 | Mr William Humphrey (3) Nikki Malcolm |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.