Wolverhampton05 September 2020 Race Time:16:50 | 07f | Maiden | |
Wathba Stallions Cup Maiden Stakes | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Alghally (FR)5/ (748) | 5 ch g | 10-04 | Mr Alex Chadwick (3) Mr James Owen | |
2 | Jeewan () | 4 b g | 10-04 | Mr Simon Walker Mr Philip Collington | |
3 | Mustafeed 525- (384) | 4 ch g bl | 10-04 75 | Mr Stephen Harrison Mr Philip Collington | |
4 | Sattam (FR) () | 4 b/gr g | 10-04 | Miss Hayley Lewis (5) Mr James Owen | |
5 | Zayin Zyperion 8- (446) | 5 ch h | 10-04 | Miss Antonia Peck (3) Mr P J Hammersley | |
6 | Jinaan () | 4 gr f | 10-00 | Louis Steward Mr Philip Collington | |
7 | Kaymeleon 55- (471) | 5 gr m bl | 10-00 45 | Mr Nath McCann (5) Ms Jen Harris | |
8 | Al Shaamikh (QA) () | 3 gr c bl | 9-05 | Lewis Edmunds Miss Jessica Quinlan | |
9 | Nadelshiba (FR) () | 3 b c | 9-05 | David Probert Mr James Owen | |
10 | Serafim Forta () | 3 ch c bl | 9-05 | Kieran O'Neill Mr James Owen | |
11 | Toufan Du Croate (FR) () | 3 ch c cp | 9-05 | Connor Beasley Miss Jessica Quinlan | |
12 | Wanaasa () | 3 ch f | 9-01 | Eoin Walsh Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.