Wolverhampton29 September 2020 Race Time:15:30 | 08f | Maiden | |
The arabianracehorse.com Maiden Stakes | |||
Fillies and Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Gerko De Tenelle (FR)6 (17) | 4 ch g cp | 10-04 | Ellie Mackenzie Mrs Jayme Plumb | |
2 | Heritage Vadel () | 5 ch h | 10-04 | Mr Cameron Iles (5) Mr James Owen | |
3 | Jeewan 5 (24) | 4 b g cp | 10-04 80 | Dougie Costello Mr Philip Collington | |
4 | Ma'ase Bin Krayaan 0- (408) | 5 ch g | 10-04 | Mr William Humphrey (3) Ms Nikki Malcolm | |
5 | Mustafeed 525-0 (24) | 4 ch g bl | 10-04 70 | Louis Steward Mr Philip Collington | |
6 | Toofaan () | 4 ch g | 10-04 | Mr Alex Chadwick (3) Mr James Owen | |
7 | Bigorre (FR)NON RUNNER () | 3 ch c | 9-04 | ||
8 | Dergham Athbah () | 3 b c | 9-04 | Sean Levey Mr Philip Collington | |
9 | Serafim Forta 9 (24) | 3 ch c | 9-04 | Miss Hayley Lewis (5) Mr James Owen | |
10 | Toufan Du Croate (FR)8 (24) | 3 ch c cp | 9-04 | Lewis Edmunds Miss Jessica Quinlan | |
11 | Jamaraat () | 3 gr f cp | 9-00 | PJ McDonald Mr Philip Collington | |
12 | Nasaayim (FR) () | 3 b f cp | 9-00 | Jack Mitchell Mr James Owen | |
13 | Wanaasa 3 (24) | 3 ch f | 9-00 81 | Dane O'Neill Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.