Chepstow19 August 2021 Race Time:12:40 | 08f | 0-80 | |
Wathba Stallions Cup Handicap Stakes | |||
For Purebred Arabians, 3yo+. |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Mazyoonah 346-14-175 (5) | 6 b m hd | 10-01 81 | Adam Farragher Mr James Owen | |
2 | Farasah 13 (85) | 4 b f | 9-13 79 | Luke Morris Mr James Owen | |
3 | Balqees (FR)2-523 (33) | 4 ch f | 9-10 76 | Ryan Tate Mr Philip Collington | |
4 | Jaahez (FR)4231-2-765 (33) | 7 ch g | 9-10 76 | Mr Jamie Gambin (7) Mr James Owen | |
5 | Abqarry 61 (33) | 5 ch g cp | 9-09 75 | Darragh Keenan Mr James Owen | |
6 | Paramer Angel 223-1158/8 (22) | 10 gr g | 9-09 75 | Trevor Whelan Mrs D Thomas | |
7 | Jamaraat 59-28 (5) | 4 gr f cp | 9-06 72 | Katherine Begley Mr Philip Collington | |
8 | Jeewan 548-474 (33) | 5 b g | 9-05 71 | Ellie Mackenzie Mrs J Plumb | |
9 | Jinaan 6643- (292) | 5 gr m | 9-04 70 | George Bass Mr Philip Collington | |
10 | Al-Tabari 4-4011-642 (33) | 5 b g | 9-01 67 | Howard Cheng Mr P J Hammersley | |
11 | Awtaar 4-8059 (33) | 4 ch f tt, cp | 8-13 65 | Thomas Greatrex Mr James Owen | |
12 | Serafim Forta 9841-552 (52) | 4 ch c hd | 8-13 65 | Angus Villiers Mr James Owen | |
13 | Aljawaaher (FR)87-74/7932 (10) | 12 gr g cp | 8-02 54 | Faye McManoman Mr S Blackwell | |
14 | Aloof 860 (10) | 4 ch f | 8-00 50 | Theodore Ladd Mr S Blackwell |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.