Hereford07 September 2014 Race Time:17:30 | 08f | Open Hcap | |
Thoroughbreds, 3 yrs old & upwards, in Bands 4-10. | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Rosy Dawn (GB)21-7 (77) | 9 ch m | 11-0 B4 | Mr Andrew L Jones (5) Mrs Hayley Lake |
2 | ![]() | Drummond (GB)9 (42) | 5 b g bl | 10-9 B5 | Mr Jordan Williams Steve Blackwell |
3 | ![]() | Sky Chart (IRE)4-6214-415 (42) | 10 ch g | 10-9 B5 | Mr R J Pfeiffer (5) Tina Pfeiffer |
4 | ![]() | Valentine Blue (GB)0U963/1 (42) | 9 ch g | 10-9 B5 | Mr Simon Heaney (5) Mr A S Newey |
5 | ![]() | Elliot's Choice (IRE)50-3760-53 (77) | 13 b g | 10-4 B6 | Miss A Wallace Anna Bucknall |
6 | ![]() | Kaahen (USA)67 (42) | 4 db/br g vis | 10-4 B6 | Mr Daniel Gannon (5) Miss Emma Owen |
7 | ![]() | Royal Acclamation (IRE)26509-1953 (42) | 9 b g cp, tt | 10-4 B6 | Miss Alice Kenyon (5) Mr R J Kington |
8 | ![]() | Call Me Rosy (IRE)00/2222 (42) | 10 ch m hd | 9-13 B7 | Mr Zac Baker Mrs P M Brown |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.