Hereford05 June 2016 Race Time:13:30 | 08f | 0-55 | |
Wathba Stallions Handicap Stakes (0-55) | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Gelliwen 3592024-36 (14) | 9 b m bl | 10-07 55 | Mr Bradley Paris-Crofts (5) Mrs J Lees |
2 | ![]() | Callymay 1205532-11 (14) | 6 b m | 10-06 54 | Mr Simon Walker Mrs D Thomas |
3 | ![]() | Synergy 5-6348-24 (29) | 5 b m | 10-06 54 | Mr Will Pettis Mr A S Newey |
4 | ![]() | B Wing 773 (14) | 5 b h | 10-02 50 | Miss Joanna Mason Mr A S Newey |
5 | ![]() | Benndaka R-45 (14) | 5 ch g | 10-02 50 | Mr D Turner Miss Maria Wright |
6 | ![]() | Senor Dublcheck 5227144-35 (14) | 10 gr g bl | 10-02 50 | Mr R G Woollard Claire Taylor |
7 | ![]() | LB Farrah -431803-42 (14) | 7 gr m hd | 10-01 49 | Miss T Gavin (5) Miss Teresa Gavin |
8 | ![]() | Taer Al Hurr (IQ)4-3268-7/7 (14) | 11 ch h | 9-00 30 | Mr Charlie Jordan Price (5) Mr Y. Mehmet |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.