Chelmsford25 September 2016 Race Time:17:00 | 10f | 0-80 | |
The Royal Cavalry of Oman Gold Final (0-80) | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Al Kabeer 1-549516 (15) | 4 ch g es, tt | 10-07 80 | Mr Charlie Jordan Price (5) Mr James Owen |
2 | ![]() | Aljawaaher (FR)264-066372 (15) | 7 gr g cp | 10-07 80 | Mr Steve Blackwell Mr S Blackwell |
3 | ![]() | Naar (FR)165-443222 (28) | 6 ch m | 10-07 80 | Mr Stephen Harrison Mr Philip Collington |
4 | ![]() | Zayin Zachilles 28-5336211 (49) | 7 ch h | 10-07 80 | Mr M S Johnson Mr P J Hammersley |
5 | ![]() | Zaahy 4-146 (63) | 4 b c vis, tt | 10-06 79 | Miss Joanna Mason Mr James Owen |
6 | ![]() | Khattaf Athbah 4195 (43) | 3 b c | 10-04 77 | Mr Simon Walker Mr P J Hammersley |
7 | ![]() | Man Of Dreams 234247-189 (63) | 8 gr h | 10-04 77 | Miss S Brotherton Miss C J Legg |
8 | ![]() | Parma T (NL)885-223241 (28) | 8 ch m | 10-00 73 | Mr Morgan Winstone (5) Christopher Bull |
9 | ![]() | Syrah Gris 45331-3925 (63) | 10 gr g es, bl | 10-00 73 | Mr Will Pettis Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.