Newbury05 July 2018 Race Time:17:05 | 07f | Conditions | |
DIAR at Newbury, 29th July International Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Akhzam Athbah () | 3 ch c | 9-08 | Tadhg O'Shea Mr Philip Collington |
2 | ![]() | Al Muthana 1 (25) | 3 b g hd | 9-08 | Marc Monaghan Mr Philip Collington |
3 | ![]() | Ameed 3 (25) | 3 gr c | 9-08 | Harry Bentley Mr James Owen |
4 | ![]() | Mawarid () | 3 ch c | 9-08 | L P Keniry Mr James Owen |
5 | ![]() | Amouage (FR)4 (11) | 3 b f | 9-04 | Mr Will Pettis Said Al Badi |
6 | ![]() | Ensiab (FR) () | 3 ch f | 9-04 | Miss Ellie Mackenzie Said Al Badi |
7 | ![]() | Hadiyah (FR) () | 3 b f | 9-04 85 | Mr A Al Siyabi Said Al Badi |
8 | ![]() | Kareemah 2 (25) | 3 ch f | 9-04 | Sam Hitchcott Mr Philip Collington |
9 | ![]() | Mazyoonah 4 (25) | 3 b f hd | 9-04 | Martin Dwyer Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.