Lingfield05 September 2018 Race Time:13:10 | 08f | 0-45 | |
The Arabian Racing Organisaton Amateur Riders Handicap Stakes 0-45 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Elyassaat (FR)315-330479 (28) | 7 b g | 10-07 45 | Miss Serena Brotherton Jayme Plumb |
2 | ![]() | Johara Bint Shuwaiman 303-112500 (28) | 7 b m vis | 10-07 45 | Mr Charlie Jordan Price Nikki Malcolm |
3 | ![]() | Katwalk 588-3046/4 (17) | 12 ch m | 10-05 43 | Mr Rob Woollard Claire Taylor |
4 | ![]() | Insignia 421-142650 (28) | 7 gr g vis | 10-02 40 | Mr Simon Walker Mr James Owen |
5 | ![]() | My Boy Sam 61 (17) | 3 b c | 9-10 | Miss Joanna Mason Mr James Owen |
6 | ![]() | Trip To Khairo 45352-2244 (87) | 15 b m | 9-10 34 | Mr Yucel T Mehmet Mr Y. Mehmet |
7 | ![]() | Abaci 655-483 (73) | 6 ch m | 9-08 32 | Mr Will Pettis Mr Frank Graziano |
8 | ![]() | Southpaw U27235-254 (17) | 7 ch g tt | 9-06 30 | Mr James W Harding Mr A S Newey |
9 | ![]() | Taer Al Hurr (IQ)22-3728602 (17) | 13 ch g es, hd | 9-04 29 | Mr Ciaran Jones Mr Y. Mehmet |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.