Chelmsford16 September 2018 Race Time:14:15 | 08f | Maiden | |
Follow RaceTech on Twitter @RaceTechUK Open Maiden Stakes | |||
Fillies and Mares 4lbs |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | ![]() | Sand Fly () | 6 b h | 10-05 | Mr Simon Walker Mr W M Smith |
2 | ![]() | Captain Kirk () | 4 b c | 10-04 | Miss Serena Brotherton Mr W M Smith |
3 | ![]() | Deena Bint Krayaan 5 (28) | 6 ch m | 10-01 | Mr D Turner Mr P J Hammersley |
4 | ![]() | Zephyrella Zayin 6 (28) | 5 ch m | 10-01 | Mr Mike Palmer (5) Mr P J Hammersley |
5 | ![]() | Akhzam Athbah 4 (73) | 3 ch c bl | 9-10 | Mr Charlie Jordan Price Mr Philip Collington |
6 | ![]() | Al Hakeem () | 3 ch c | 9-10 | Mr James W Harding Mr James Owen |
7 | ![]() | Istiqraar 7 () | 3 gr c bl | 9-10 | Mr Barry Adams Mr Philip Collington |
8 | ![]() | Farhaa 2 () | 3 bay f | 9-06 | Miss Joanna Mason Mr James Owen |
9 | ![]() | Jadaayil (FR)4 () | 3 ch f | 9-06 | Miss Antonia Peck Mr James Owen |
10 | ![]() | Jawdah () | 3 b f | 9-06 | Miss Ellie Mackenzie Mr James Owen |
11 | ![]() | Kareemah 27 (73) | 3 ch f | 9-06 | Mr Will Pettis Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.