Wolverhampton07 May 2017 Race Time:14:00 | 08f | 0-75 | |
Botanica International 0-75 Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Al Raha (FR) | 74 | 5 m | 10-7 | Stephane Leveque |
Pogrebok (RU) | 72 | 4 g | 10-5 | Mr James Owen |
Popsstar | 71 | 6 m | 10-4 | Anthony Holdsworth |
Syrah Gris | 71 | 11 g | 10-4 | Mr A S Newey |
Kork MHF | 70 | 6 g | 10-3 | Mrs D Thomas |
Shammat Al Hosn (FR) | 69 | 4 f | 10-2 | Mr P J Hammersley |
Vindetta | 67 | 8 m | 10-0 | Mr A S Newey |
Koline | 66 | 8 m | 9-13 | Stephen Gregory |
Tameh (OM) | 65 | 6 h | 9-12 | Said Bin Bati Al Badi |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.