Huntingdon23 September 2017 Race Time:13:00 | 08f | 0-40 | |
0-40 Handicap Stakes | |||
The following race will be divided into three to create the Gold, Silver and Bronze finals.
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Senor Dublcheck | 40 | 11 g | 10-07 | Claire Taylor |
Billy's Girl | 37 | 7 m | 10-04 | Mr L Gedge-Gibson |
Jamaahir | 35 | 12 g | 10-02 | Mrs D Thomas |
Rainbow Dream (GB) | 35 | 6 m | 10-02 | Sue Herrod |
Southpaw | 35 | 6 g | 10-02 | Mr A S Newey |
Supermalc | 33 | 5 g | 10-00 | Mr A S Newey |
Insignia | 32 | 6 g | 9-13 | Mr James Owen |
Crown Of Salona | 30 | 9 g | 9-11 | Tina Pfeiffer |
Paulownia | 30 | 6 m | 9-11 | Claire Taylor |
Taer Al Hurr (IQ) | 27 | 12 g | 9-08 | Mr Y. Mehmet |
Bluebery Hipolyte (FR) | 25 | 13 g | 9-06 | Miss Sarah Davenport |
Amira Bint Goudah | 22 | 7 m | 9-03 | Jayme Plumb |
Wahiba | 21 | 7 m | 9-02 | Jayme Plumb |
Florys Folly | 20 | 14 m | 9-01 | Stephen Gregory |
Norseman | 20 | 10 g | 9-01 | Mr C Kester |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.