Huntingdon23 September 2017 Race Time:14:10 | 10f | Final | |
Bronze Final 0-55 Handicap | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Callymay | 55 | 7 m | 10-07 | Mrs D Thomas |
Kayclaire | 55 | 6 m | 10-07 | Mrs D Thomas |
Belle Vitesse | 54 | 5 m | 10-06 | Sue Herrod |
Kallista | 51 | 7 m | 10-03 | Mr P J Hammersley |
Dolfina D'ibos | 50 | 4 f | 10-02 | Mr James Owen |
B Wing | 48 | 6 h | 10-00 | Mr A S Newey |
Nicsar Diamond Jubilee | 48 | 5 h | 10-00 | Mr A S Newey |
Trip To Khairo | 48 | 14 m | 10-00 | Mr Y. Mehmet |
Zayin Zamurai | 48 | 8 h | 10-00 | Mr A S Newey |
Synergy | 47 | 6 m | 9-13 | Mr A S Newey |
Johara Bint Shuwaiman | 45 | 6 m | 9-11 | Nikki Malcolm |
Kiraa (FR) | 45 | 13 m | 9-11 | Mrs D Thomas |
Just The Ticket | 44 | 7 g | 9-10 | Tina Pfeiffer |
Senor Dublcheck | 40 | 11 g | 9-06 | Claire Taylor |
Billy's Girl | 37 | 7 m | 9-03 | Mr L Gedge-Gibson |
Taer Al Hurr (IQ) | 27 | 12 g | 8-07 | Mr Y. Mehmet |
Florys Folly | 20 | 14 m | 8-00 | Stephen Gregory |
Norseman | 20 | 10 g | 8-00 | Mr C Kester |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.