Wolverhampton17 October 2020 Race Time:16:25 | 08f | 0-65 | |
zayinarabianstud.co.uk Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Mustafeed | 65 | 4 g | 10-07 | Mr Philip Collington |
Popsstar | 64 | 9 m | 10-06 | Mr Anthony Holdsworth |
Dartianne (FR) | 63 | 6 g | 10-05 | Mrs Jayme Plumb |
Serafim Forta | 61 | 3 c | 10-03 | Mr James Owen |
Arwen Forta (AE) | 60 | 6 m | 10-02 | Mr James Owen |
Zayin Zachilles | 60 | 11 h | 10-02 | Mr P J Hammersley |
Samawaat | 59 | 7 m | 10-01 | Mrs Susan Connally |
Zayin Zyperion | 57 | 5 h | 9-13 | Mr P J Hammersley |
Bin Al Reeh | 55 | 6 h | 9-11 | Mr P J Hammersley |
Heritage Vadel | 55 | 5 h | 9-11 | Mr James Owen |
Al-Tabari | 50 | 4 g | 9-06 | Mr P J Hammersley |
Jomanah Athbah | 50 | 5 m | 9-06 | Mr P J Hammersley |
Gerko De Tenelle (FR) | 45 | 4 g | 9-01 | Mrs Jayme Plumb |
Kaymeleon | 45 | 5 m | 9-01 | Ms Jen Harris |
Mulan | 42 | 8 m | 8-12 | Mr Gavin Kelly |
Kaynoo | 40 | 6 g | 8-10 | Ms Jen Harris |
Deena Bint Krayaan | 25 | 8 m | 7-09 | Ms Nikki Malcolm |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 8st 07lbs.