Please find below all race results for Mr Nicholas James Child during the 2000 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2020-11-16 | Jomanah Athbah | PA | 0-60 | 4/12 | 5.50 | 9-2 | Mr P J Hammersley |
Howard Cheng | |||||||
2020-10-31 | Jomanah Athbah | PA | 0-75 | 4/10 | 21.00 | 17-2 | Mr P J Hammersley |
Joey Haynes | |||||||
2020-10-17 | Jomanah Athbah | PA | 0-65 | 3/13 | 2.00 | 28-1 | Mr P J Hammersley |
Mr Stephen Harrison | |||||||
2010-10-09 | Annie Moyles (GB) | P/A/T | ORC | 1/7 | 2-1 | Mr P J Hammersley | |
Rachael Kneller | |||||||
2010-08-21 | Annie Moyles (GB) | P/A/T | ORH | 2/11 | 2.50 | 7-2 | Mr P J Hammersley |
Rachael Kneller |