Please find below the 25 most recent race results for Mrs M J Parkhouse. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2008-09-21 | Take The Plunge (GB) | P/A/T | ORH | 6/12 | 13.00 | 5-1 | Mrs M J Parkhouse |
Mr Stephen Harrison | |||||||
2008-07-05 | Take The Plunge (GB) | P/A/T | ORH | 3/11 | 3.00 | 5-4f | Mrs M J Parkhouse |
Mr A Holdsworth | |||||||
2008-06-28 | Take The Plunge (GB) | P/A/T | ORH | 1/11 | 2-1 | Mrs M J Parkhouse | |
Mr Simon Walker | |||||||
2008-06-15 | Take The Plunge (GB) | P/A/T | OR | 2/10 | 4.00 | 6-4jf | Mrs M J Parkhouse |
Mr Simon Walker | |||||||
2008-05-03 | Take The Plunge (GB) | P/A/T | OC | 1/9 | 6-4f | Mrs M J Parkhouse | |
Mr Simon Walker | |||||||
2007-09-22 | Take The Plunge (GB) | P/A/T | OR | 5/15 | 11.00 | 5-1 | Mrs M J Parkhouse |
Mr D Burton | |||||||
2007-08-18 | Take The Plunge (GB) | P/A/T | OR | 2/13 | 0.50 | 7-1 | Mrs M J Parkhouse |
Mr D Burton | |||||||
2007-07-14 | Take The Plunge (GB) | P/A/T | OR | 3/7 | 4.50 | 16-1 | Mrs M J Parkhouse |
Mr W Haynes | |||||||
2007-06-30 | Take The Plunge (GB) | P/A/T | OR | 6/7 | 6.00+ | 2-1 | Mrs M J Parkhouse |
Mr J G Gracey (5) |