Please find below all race results for Mr I Fletcher during the 2003 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Trainer/Jockey |
---|---|---|---|---|---|---|
2003-10-12 | Espace (GB) | PA | 0-90/95 | 10/16 | 13.75 | Mr E Oertel |
Miss G M Kelleway | ||||||
2003-09-20 | Espace (GB) | PA | MC | 1/7 | Mr E Oertel | |
Mr Simon Walker | ||||||
2003-09-14 | Espace (GB) | PA | Maid | 4/13 | 9.00 | Mr E Oertel |
Mr P Collington | ||||||
2003-07-12 | Espace (GB) | PA | MC | 3/13 | 4.50 | Mr I Fletcher |
Mr C M Studd |