Please find below all race results for KSK Partnership during the 2015 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2015-09-22 | Tokhil (RU) | PA | Prem | 4/10 | 4.25 | Mr James Owen | |
Daniel Muscott | |||||||
2015-09-22 | Altello (FR) | PA | Prem | 3/10 | 2.75 | Mr James Owen | |
Adam Kirby | |||||||
2015-09-20 | Tokhil (RU) | PA | H'cap | 3/9 | 3.00 | 4-1 | Mr James Owen |
Mr P Miller (5) | |||||||
2015-09-05 | Pocelui Vetra (RU) | PA | 0-90 | 7/7 | 16.00+ | 10-1 | Mr James Owen |
Mr P Miller (5) | |||||||
2015-09-05 | Tokhil (RU) | PA | 0-90 | 6/7 | 16.00 | 1-1f | Mr James Owen |
Mr Simon Walker | |||||||
2015-08-30 | Warko Du Cayrou (FR) | PA | Maid | 3/5 | 6.50 | 4-7f | Mr James Owen |
Mr M S Johnson | |||||||
2015-07-26 | Warko Du Cayrou (FR) | PA | Grp | 6/6 | 19.75 | 4-1 | Mr James Owen |
Liam Jones | |||||||
2015-07-26 | Vlastelin Kolec (RU) | PA | Prem | 5/7 | 21.75 | 9-1 | Mr James Owen |
Liam Jones | |||||||
2015-07-09 | Warko Du Cayrou (FR) | PA | Cond | 2/7 | 1.50 | 6-1 | Mr James Owen |
Liam Jones | |||||||
2015-06-12 | Vlastelin Kolec (RU) | PA | Prem | 5/9 | 4.75 | 6-1 | Mr James Owen |
Daniel Muscott | |||||||
2015-05-09 | Vlastelin Kolec (RU) | PA | Grp | 9/10 | 15.25 | 8-1 | Mr James Owen |
Daniel Muscott |