Please find below all race results for Wayne Bull during the 2017 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2017-09-23 | Parma T (NL) | PA | Final | 1/13 | 9-2 | Christopher Bull | |
Mr Morgan Winstone (5) | |||||||
2017-08-28 | Parma T (NL) | PA | 0-80 | 6/8 | 3-1 | Christopher Bull | |
Mr Morgan Winstone (5) | |||||||
2017-07-30 | Parma T (NL) | PA | 40-75 | 8/19 | 10.00 | 10-1 | Christopher Bull |
Mr Morgan Winstone | |||||||
2017-06-17 | Parma T (NL) | PA | 0-80 | 6/12 | 7-1 | Christopher Bull | |
Miss S D Gandola | |||||||
2017-06-10 | Parma T (NL) | PA | Prem | 9/9 | 11.25 | 14-1 | Christopher Bull |
Keelan Baker | |||||||
2017-05-21 | Parma T (NL) | PA | 0-80 | 8/10 | 7.75 | 7-2 | Christopher Bull |
Mr Morgan Winstone (5) |