Please find below all race results for AS & DL during the 2017 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2017-09-23 | Wahiba | PA | HC | 4/10 | 39.50 | 33-1 | Jayme Plumb |
Mr James W Harding | |||||||
2017-09-16 | Wahiba | PA | 0-45 | 6/7 | 32.50 | 7-1 | Jayme Plumb |
Mr James W Harding | |||||||
2017-08-28 | Wahiba | PA | HC | 5/9 | 12.50 | 3-1 | Jayme Plumb |
Mr Ciaran Jones (5) | |||||||
2017-08-12 | Wahiba | PA | 0-35 | 3/7 | 1.00 | 10-1 | Jayme Plumb |
Mr Ciaran Jones (5) | |||||||
2017-07-18 | Wahiba | PA | 0-50 | 8/9 | 29.25 | 14-1 | Jayme Plumb |
Mr Ciaran Jones | |||||||
2017-05-21 | Wahiba | PA | 0-45 | 7/12 | 27.50 | 10-1 | Jayme Plumb |
Miss E Mackenzie | |||||||
2017-05-07 | Wahiba | PA | 0-35 | 5/12 | 1.50 | 4-1 | Jayme Plumb |
Mr Freddie Plumb (5) |